Description
Chemical & Physical Properties |
|
Specifications |
Typical Values |
Method |
Principle |
|||||||||
Moisture, m/m | max 4% | 3.5% | IDF Standard 26:1964 | Gravimetry, drying; 103±2 0C | ||||||||||
Fat, m/m | max 1% | 0.5% | Gerber /Teichert Method, NADRG: 1978 | Gerber | ||||||||||
Protein, m/m (Nx6,38) | min 6% | 7% | IDF Standard 20B: 1993 | Kjeldahl, titrimetry | ||||||||||
Ash, m/m | max 6% | 4.5% | IDF Standard 90:1986 | Furnace; 825±25 0C | ||||||||||
Lactose, m/m | min 75% | 82% | NADRG: 1978 | Subsidence, (Cu2O) | ||||||||||
Titratable acidity (L.A.) | max 0.15% | 0.13% | ADMI: 1971 | Titrimetry | ||||||||||
pH (in 10 % solution) | min 6.00 | 6.20 | TS 11860 | pH metre | ||||||||||
Salt, m/m | max 5% | 3.5% | — | Titrimetry | ||||||||||
Density, g/cm3 | min 0.600 | 0.650 | NADRG: 1978 | Volumetry Gravimetry | ||||||||||
Solubility index, ml | max 1 | 0.5 | IDF: 1964 | Centrifugation | ||||||||||
Scorched Particles | Disk A/B | A | ADMI: 1971 | Visual comparasion with standard disks | ||||||||||
Microbiological Properties | n | c | m | M | ||||||||||
Total plate count, cfu/g | 5 | 2 | 50.000 | 500.000 | TS 1019 | Plate Count Agar | ||||||||
Coliform, (EMS)/g | 5 | 2 | 9 | 95 | FDA: 1998 | Fluorocult VRB Agar | ||||||||
E.coli, (EMS)/g | 5 | 0 | <3 | — | FDA: 1998 | Fluorocult VRB Agar | ||||||||
S.aureus, cfu/g | 5 | 2 | 10 | 100 | Anon., 1998 (38) | Baird-Parker Agar | ||||||||
C.perfiringens, cfu/g | 5 | 2 | 0 | 10 | FDA: 1998 | Perfringens Agar Base / Perfringens Selective Supplements /Egg Yolk Emulsion | ||||||||
Yeast & Mould, cfu/g | 5 | 2 | 10 | 100 | Pitt&Hocking, 1997 (86) | YGC Agar | ||||||||
Salmonella spp., cfu/25g | 5 | 0 | negative | TS 8907 | Selenit-Cystin Broth & Bismut-Sülfite Agar | |||||||||
L.monocytogenes, cfu/25g | 5 | 0 | negative | Anon., 1989 | Fraser-Listeria Supplement /Oxford Listeria Selective Agar |
Reviews
There are no reviews yet.